# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Construction of guide wall on river side of Anandnagar Kali temple. | 15-05-2010 | 01 | lgsp | 100000 | বাস্তবায়িত | ||
2 | Supply of sanitary toilets and latrines to Shikaripara Union. | 13-08-2011 | 08 | lgsp | 150000 | বাস্তবায়িত | ||
3 | Construction of guide wall at Hagradi Private Primary School. | 14-01-2011 | 05 | lgsp | 90000 | বাস্তবায়িত | ||
4 | The road from Shikharipara Bazar to Anandnagar was repaired with soil. | 18-05-2010 | 01-04 | lgsp | 80000 | বাস্তবায়িত | ||
5 | Road HBB from Laskarkanda Masjid to Hagradi. | 22-05-2010 | 05 | lgsp | 66500 | বাস্তবায়িত | ||
6 | The road from Kondrabpur Masjid to Hamid's house till Baru Paki is repaired with soil. | 15-01-2011 | 04 | lgsp | 75600 | বাস্তবায়িত | ||
7 | Construction of HBB from Hagradi Paved Road to Shikharipara Union Health Complex Building. | 12-01-2011 | 05 | lgsp | 113400 | বাস্তবায়িত | ||
8 | Repair of damaged road mud due to heavy rains and rain fall in different places of Bhadrakanda Via Shikipara Shibpur Street from Daudpur | 01-08-2016 | 14-12-2016 | ০৮ | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | 2,50,000 | বাস্তবায়িত | |
9 | Construction of Panjipahri Box Culvert. | 20-05-2010 | 09 | lgsp | 100000 | বাস্তবায়িত | ||
10 | কাবিখা | ৫ | kabita | ১,৫০,০০০/= | বাস্তবায়িত | |||
11 | টি আর | ১ | tr | বাস্তবায়িত | ||||
12 | HBB Karan on Bishampur Road. | 21-05-2010 | 02 | lgsp | 90000 | বাস্তবায়িত | ||
13 | টি আর | ৪ | tr | বাস্তবায়িত | ||||
14 | টি আর | ৯ | tr | বাস্তবায়িত | ||||
15 | টি আর | ৪ | tr | বাস্তবায়িত | ||||
16 | টি আর | ইউনিয়ন FWC | tr | বাস্তবায়িত | ||||
17 | টি আর | ৬ | tr | বাস্তবায়িত | ||||
18 | টি আর | tr | বাস্তবায়িত | |||||
19 | টি আর | ৮ | tr | বাস্তবায়িত | ||||
20 | টি আর | ৬ | tr | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS